Core Chip Solution
1. CAN/FlexRay Transceiver
| Manufacturer | Part Number | Description | Supply Voltage | Speed | ESD | Package | Temp. |
| Atmel | ATA6660 | High Speed CAN Transceiver | 4.75 to 5.25V | 1Mbps | 8KV | SOIC8 | -40°C to +125°C |
| Freescale | MC33742EP | System Basis Chip with Enhanced High Speed CAN (250K to 1Mbps) | 5.5 to 18V | 1Mbps | NO | QFN48 | -40°C to +125°C |
| Freescale | MC33989 | System Basis Chip with High-Speed CAN Transceiver | 5.5 to 18V | 1Mbps | NO | SOIC28 | -40°C to +125°C |
| Infineon | TLE 6251G | High Speed CAN Transceiver | 4.75 to 5.25V | 1Mbps | 6KV | SOIC8 | -40°C to +125°C |
| Infineon | TLE 6254-3G | CAN Transceiver | 4.75 to 5.25V | 125Kbps | NO | PG-DSO-14 | -40°C to +125°C |
| Microchip | MCP2551-I/SN | High Speed CAN Transceiver | 4.5 to 5.5V | 1Mbps | NO | SOIC8 | -40°C to +125°C |
| NXP | PCA82C251T/N3 | High Speed CAN Transceiver | 4.5 to 5.5V | 1Mbps | NO | SOIC8 | -40°C to +125°C |
| NXP | TJA1040T/N1 | High Speed CAN Transceiver | 4.75 to 5.25V | 1Mbps | 6KV | SOIC8 | -40°C to +125°C |
| NXP | TJA1041 | High Speed CAN Transceiver | 4.75 to 5.25V | 1Mbps | 6KV | SOIC8 | -40°C to +125°C |
| NXP | TJA1082 | FlexRay Transceiver | 4.75 to 5.25V | 10Mbps | 8KV | SSOP16 | -40°C to +125°C |
| Onsemi | AMIS-30660NGA | CAN High Speed (Pure Sn) | -0.3 to 7V | 1Mbps | NO | SOIC8 | -40°C to +125°C |
| ST | L9616 | High Speed CAN Transceiver | -0.3 to 7V | 1Mbps | 4KV | SOIC8 | -40°C to +125°C |
| TI | SN65HVD251D | High Speed CAN Transceiver | 4.5 to 5.5V | 1Mbps | 14KV | SOIC8 | -40°C to +125°C |
| TI | SN65HVD233DG4 | High Speed CAN Transceiver | 3 to 3.6V | 1Mbps | 16KV | SOIC8 | -40°C to +125°C |
| Vishay Siliconix | Si9200EY | CAN Transceiver IC | 4.75 to 5.25V | 1Mbps | NO | SOIC8 | -40°C to +125°C |
2. Voltage Regulator
| Manufacturer | Part Number | Description | Input Voltage | Output Voltage | Output Current | Package | Temp. |
| Infineon | TLE7368G | Voltage Regulator | 4.5 to 45V | 5V&3.3V | 800mA&700mA | PG-DSO-36-24 | -40 °C to +150 °C |
| Infineon | TLE 6389-2G V50 | TLE 6389 Step-Down DC/DC Controller | 5 to 60V | 5V fixed/adj. | 2300mA | PG-DSO-14-1 | -40 °C to +150 °C |
| Infineon | TLE7469GV52 | Dual Low Drop Voltage Regulator | up to 45V | 5V&3.3V | 215mA&200mA | PG-DSO-12 | -40 °C to +150 °C |
| Infineon | TLE 6365G | Step Down Voltage Regulator with Reset | up to 46V | 5V | 400mA | PG-DSO-8 | -40 °C to +125 °C |
| ST | L4941BDT-TR | Very low drop 1A Voltage Regulator | up to 30V | 4.8 to 5.2V | 1A | DPAK | -40°C to +150°C |
| ST | L4925 | Very Low Drop Voltage Regulator | 6 to 28V | 6 to 28V | 500mA | PowerSO20 | -40 °C to +150 °C |
| ST | LD1117DT50TR | Low drop fixed and adjustable positive voltage regulators | 6.5 to 15V | 5V | 800mA | PDAK | -40°C to +150°C |
| Toshiba | TB9004FNG | 5V & 3.3V/2.5V/1.5V Dual Voltage Regulator with Watchdog Timer | up to 45V | 5V&3.3V | 600mA&600mA | SSOP-24 | -40°C to +125°C |
3. DC Motor Driver
| Manufacturer | Part Number | Description | Supply Voltage | Output Current | Package | Temp. |
| Infineon | BTS 7810K | DC motor management | up to 40V | 42A | P-TO263-15 | -40°C to +150°C |
| Infineon | BTS 6144B/P | Smart Highside Power Switch | 5.5 to 38V | 37.5A | TO 220-7-180 | -40°C to +150°C |
| Infineon | BTN7930B | BTN7930 High Current PN Half Bridge | 8 to 18V | 32A | PG-TO263-7-1 | -40°C to +150°C |
| Infineon | BTN7960 | High Current PN Half Bridge NovalithIC™ | 8 to 18V | 47A | PG-TO263-7-1 | -40°C to +150°C |
| Infineon | BTS 7710GP | DC motor management | up to 40V | 15A | P-TO263-15-1 | -40°C to +150°C |
| Infineon | TLE6281G | H-Bridge Driver IC | 7.5 to 60V | P-DSO-20 | -40°C to +150°C | |
| Microchip | TC4451VOA | 12A High-Speed MOSFET Drivers | 4.5 to 18 V | 12A | SOIC-8 | -40°C to +125°C |
| Microchip | TC4452VAT | 12A High-Speed MOSFET Drivers | 4.5 to 18 V | 12A | TO-220-5 | -40°C to +125°C |
| ST | L9380 | Triple high-side MOSFET driver | 27V | TO20 | -40°C to +150°C | |
| ST | VNH2SP30-E | Automotive fully integrated H-bridge motor driver | 5.5 to 16V | 30A | MultiPowerSO-30 | -40°C to +150°C |
| ST | VNH3SP30-E | Automotive fully integrated H-bridge motor driver | 5.5 to 36V | 30A | MultiPowerSO-30 | -40°C to +150°C |
| ST | VN5770AK-E | Quad smart power solid state relay for complete H bridge configurations | 4.5 to 36V | 8.5A | SO-28 | -40°C to +150°C |
4. Solenoid Valve Driver
| Manufacturer | Part Number | Description | Package | Output current | Supply Voltage | Temp. |
| Infineon | TLE6217G | Smart Quad Channel Low-Side Switch | PG-DSO-20-37 | 5A | 4.8 to 32 V | -40°C to +150°C |
| Infineon | BTS5242-2L | Smart High-Side Power Switch | PG-DSO-12-9 | 6A | 4.5 to 28 V | -40°C to +150°C |
| Infineon | BTS6143D | Smart High-Side Power Switch | PG-TO252-5-11 | 8A | 5.5 to 38 V | -40°C to +150°C |
| Infineon | BTS50080-1TEA | Smart High-Side Power Switch | PG-TO252-5-11 | 10A | 5.5 to 33 V | -40°C to +150°C |
| Infineon | ISO1H812G | Coreless Transformer Isolated Digital Output 8 Channel 0.625A High-Side Switch | PG-DSO-36 | 3.3V/5V | -40°C to +150°C | |
| Infineon | ISO1H802G | Coreless Transformer Isolated Digital Output 8 Channel 0.625A High-Side Switch | PG-DSO-36 | 3.3V/5V | -40°C to +150°C | |
| ST | VND920-E | Double Channel High Side Solid State Relay | SO-8 | 35A | 5.5 to 36 V | -40°C to +150°C |
| ST | L9733 | Octal self configuring low/high side driver | PowerSSO-28 | 4.5 to 5.5V | -40°C to +125°C | |
| ST | L9349-LF | Quad intelligent power low side switch | PowerSO-20 | 5A | 4.5 to 32 V | -40°C to +150°C |
| ST | L9347 | Intelligent quad (2x5A/2x2.5A) low-side switch | PowerSO-36 | 5A | ||
| ST | L9651 | Smart Quad Switch | PowerSO-20 | 4.7 to 30 V | -40°C to +150°C | |
| ST | L9362 | Quad low side driver | PowerSO-36 | -0.3 to 7V | -40°C to +150°C | |
| ST | L9825 | Octal Low-side Driver For Resistive and Inductive Loads With Serial / Parallel Input Control, Output Protection and Diagnostic | PowerSO-20 | -0.3 to 7V | -40°C to +150°C | |
| ST | L9823 | Octal Low-Side Driver for bulb, resistive and inductive loads with serial input control, output protection and diagnostic | SO24 | -0.3 to 7V | -40°C to +150°C | |
| ST | VN5770AK-E | Quad smart power solid state relay for complete H bridge configurations | SO-28 | 8.5A | 4.5 to 36V | -40°C to +150°C |
5. Microcontroller
| Manufacturer | Part Number | Description | Speed | Flash | RAM | ADC | Interface |
| Freescale | MC9S12XEP100CAG | 16-Bit Microcontroller IC + XGATE | 100Mhz | 1MB | 64KB | 32Ch, 12Bit | SPI, I2C, LIN, CAN |
| Freescale | MPC5534 | 32-bit PowerPC | 80Mhz | 1MB | 64KB | 40Ch | SCI, DSPI, FlexCAN |
| Freescale | MC9S08LG32CLF | 8-Bit Microcontroller IC | 40Mhz | 32KB | 2KB | 16Ch, 12Bit | SPI, SCI, I2C |
| Freescale | MC9S12HZ512MAG | 16-Bit Microcontroller IC | 40Mhz | 512KB | 32KB | 8Ch, 10Bit | SPI, SCI, I2C, CAN |
| Freescale | MPC5604P | 32-bit Power Architecture | 64Mhz | 512KB | 40KB | 26Ch, 10Bit | LINFlex, DSPI, FlexCAN, |
| Infineon | TC1797 | 32-bit RISC, FPU | 180Mhz | 4MB | 128KB | 44Ch, 10Bit | ASC, SSC, MSC, MLI, CAN, FlexRay |
| Infineon | XC2385A | XC2385A, XC2387A 16/32-Bit Single-Chip Microcontroller with 32-Bit Performance XC2000 Family Derivatives / Base Line | 80Mhz | 832KB | 58KB | 24Ch, 10Bit | SCI, CAN |
| Infineon | SAK-XC164CM-16F40F | 16-Bit Single-Chip Microcontroller with C166SV2 Core | 40Mhz | 128KB | 8KB | 14Ch, 8/10Bit | ASC, SSC, CAN |
| Infineon | SAK-XC866 | XC866 8-Bit Single-Chip Microcontroller | 16KB | 768B | 8Ch, 10Bit | UART, SSC | |
| Renesas | SH7055F | 32-bit RISC, floating-point unit(FPU) | 40Mhz | 32KB | 2KB | 32Ch | SCI, CAN |
| Renesas | SH7059F | 32-bit RISC, floating-point unit(FPU) | 80Mhz | 64KB | 4KB | 5Ch | SCI, CAN |
| ST | ST10F276Z5Q3 | 16-bit MCU with MAC unit, 832 Kbyte Flash memory and 68 Kbyte RAM | 64Mhz | 1MB | 64KB | 24Ch, 10Bit | SCI, I2C, CAN |
| ST | ST10F296 | 16-bit ST10 core with DSP, 832 Kbyte Flash memory and 68 Kbyte RAM | 64Mhz | 832KB | 68KB | 32Ch, 10Bit | SCI, I2C, CAN |
6. Accelerometer Sensors
| Manufacturer | Part Number | Description | Interface | Supply Voltage | Package | Temp. |
| ADI | ADXL001 | High Performance, Wide Bandwidth Accelerometer ±500g | 3.135 to 6V | LCC-8 | -40°C to +125°C | |
| ADI | AD22151G | Linear Output Magnetic Field Sensor | 4.5 to 6V | SOIC-8 | -40°C to +150°C | |
| Freescale | MMA7660FC | 3-axis Digital Output Accelerometer | I2C/SPI | 2.4 to 3.6 V | DFN-10 | -40°C to +85°C |
| Freescale | MMA745xL | ±2g/±4g/±8g Three Axis Low-g Digital Output Accelerometer | I2C/SPI | 2.4 to 3.6 V | LGA-14 | -40°C to +85°C |
| Freescale | MMA1211 | Z Axis Sensitivity Micromachined Accelerometer ±150g | 4.75 to 5.25V | SOIC-16 | -40°C to +125°C | |
| Freescale | MMA2301 | X Axis Sensitivity Micromachined Accelerometer ±200g | 4.75 to 5.25V | SOIC-16 | -40°C to +125°C | |
| Freescale | MMA1200 | Z Axis Sensitivity Micromachined Accelerometer ±250g | 4.75 to 5.25V | SOIC-16 | -40°C to +125°C | |
| Freescale | MMA81xx | Digital X-Axis or Z-Axis Accelerometer | 4.75 to 5.25V | SOIC-16 | -40°C to +125°C |
7. Wheel Speed Sensors
| Manufacturer | Part Number | Description | Operating Freq. | Supply Voltage | Package | Temp. |
| Infineon | TLE4941 | TLE4941 Smart Hall Effect ICs for Active Wheel Speed Sensing 5Khz | 1 to 5KHz | 4.5 to 20V | PG-SSO-2-2 | -40°C to +150°C |
| Infineon | TLE4942 | TLE4942 Smart Hall Effect ICs for Active Wheel Speed Sensing 5Khz | 1 to 5KHz | 4.5 to 20V | PG-SSO-2-2 | -40°C to +150°C |
| NXP | KM15/2 | Integrated rotational speed sensor | 0 to 25KHz | 12V | SOT453A | -40°C to +85°C |
| NXP | KM16/1 | Integrated rotational speed sensor | 0 to 25KHz | 4.5 to 16V | SOT477B | -40°C to +150°C |
| NXP | KM18/2 | Integrated rotational speed sensor | 0 to 25KHz | 4.5 to 16.5V | SOT477A | -40°C to +150°C |
