Selection Guide
| Supplier | Part Number | Mounting Type | Bulb Size | Configuration | Color | Voltage(V) | Current(mA) | Lens Type | Viewing Angle | Luminous Intensity(mcd) | Wave Length(nm) | Operating Temperature |
| CML | 19030353 19030353 | Panel Mount | 3mm | Single | Red | 24 | 18 | Diffused | 8 | 625 | -25 °C to +60 °C | |
| CML | 19010251 19010251 | Panel Mount | 5mm | Single | Green | 12 | 30 | Diffused | 8 | 568 | -25 °C to +60 °C | |
| CML | 5650F5 5650F5 | Through Hole | 3mm | Single | Green | 3 | 10 | 55 | 16 | 562 | ||
| CML | 5300H1/5 5300H1/5 | Through Hole | 5mm | Single | Red/Green | 2.2 | 10 | 60 | 6 | 650(R)/565(G) | ||
| Dialight | 559-3601-007F 559-3601-007F | Panel Mount | 5mm | Single | Yellow/Green | 1.6 | 10 | Non-Diffused | 5(Y)/8(G) | 583(Y)/565(G) | -20 °C to +85 °C | |
| Dialight | 555-2001F 555-2001F | Through Hole | 2mm | Single | Red | 1.6 | 20 | Diffused | 40 | 8 | 650 | -55 °C to +100 °C |
| Dialight | 552-3511F 552-3511F | Through Hole | 5mm | 2 Vertical | Red/Green | 2.3 | 10 | Diffused | 65 | 5(R)/8(G) | 635(R)/565(G) | -20 °C to +85 °C |
| Dialight | 550-2405-003F 550-2405-003F | Through Hole | 5mm | 3 Horizontal | Red | 2.5 | 10 | Diffused | 50 | 6.3 | 650 | -40 °C to +85 °C |
| Dialight | 592-2023-002F 592-2023-002F | Surface Mount | 3mm | 2 Vertical | Red/Green | 2 | 30 | 40 | 5(R)/4(G) | 628(R)/570(G) | -55 °C to +100 °C | |
| Lumex | SSI-LXH312YD-150 SSI-LXH312YD-150 | Panel Mount | 3mm | Single | Yellow | 2.1 | 30 | 60 | 30 | 585 | -40 °C to +85 °C | |
| Lumex | SSI-LXH1090GD SSI-LXH1090GD | Panel Mount | 10mm | Single | Green | 2.2 | 25 | 60 | 30 | 565 | -40 °C to +85 °C | |
| Lumex | SML-H1505SIC-TR SML-H1505SIC-TR | Surface Mount | 5mm | Single | Red | 2 | 100 | Clear | 60 | 700 | 635 | -30 °C to +80 °C |
| Lumex | SSF-LXH400ID SSF-LXH400ID | Through Hole | 5mm | 4 Horizontal | Red | 2 | 30 | 635 | ||||
| Mentor | 1905.872 1905.872 | Through Hole | 2mm | 3 Vertical | Red/ Green/ Yellow | 2.2 | 30 | Diffused | 70 | 1.6(R)/8(Y)/10(G) | 660(R)/588(Y)/568(G) | -40 °C to +85 °C |
| Mentor | 1808.8035 1808.8035 | Through Hole | 3mm | Single | Green | 2.2 | 25 | Diffused | 60 | 15 | 568 | -40 °C to +85 °C |
| Mentor | 1882.2221 1882.2221 | Through Hole | 3mm | 3 Vertical | Red | 2 | 25 | Diffused | 60 | 3 | 660 | -40 °C to +85 °C |
| Marl | 508-997-21 508-997-21 | Panel Mount | 7mm | Single | White | 12 | 20 | 14000 | -40 °C to +95 °C | |||
| Marl | 514-102-21 514-102-21 | Panel Mount | 10mm | Single | Red | 12 | 20 | Diffused | 450 | 660 | -40 °C to +85 °C | |
| Marl | 107-305-01 107-305-01 | Through Hole | 3mm | 4 Horizontal | Red | 2 | 2 | Diffused | 35 | 625 | -40 °C to +85 °C | |
| Multicomp | MC19020008 MC19020008 | Panel Mount | 3mm | Single | Orange | 2.6 | 30 | 17.5 | -55 °C to +70 °C | |||
| Multicomp | MC19040002 MC19040002 | Panel Mount | 5mm | Single | Yellow | 2.6 | 45 | 25 | -55 °C to +70 °C |
