Core Chip Solution
Main LED Driver
Sub LED Driver
LED IF=350mA(White)
| Manufacturer | Part Number | Color | luminous Flux (lm) | Viewing Angle | VF (V) | Operating Temperature Range |
| Avago | ADJD-WM40-NKKZ0 | Cool White | 60 | 110° | 4 | -40°C to 85°C |
| Avago | ASMT-JN11-NST01 | Neutral White | 65 | 140 | 3.5 | -40°C to 135°C |
| Avago | ASMT-MW00-NJKZ0 | Cool White | 73 | 120° | 4 | -40°C to 85°C |
| Lumileds | LXHL-BW02 | Cool White | 45 | 110° | 3.99 | -40°C to 105°C |
| Lumileds | LXHL-FW1C | Cool White | 40.5 | 85° | 3.99 | -40°C to 105°C |
| Lumileds | LXHL-PW01 | Cool White | 45 | 140° | 3.99 | -40°C to 120°C |
| Lumileds | LXML-PWC1-0100 | Cool White | 100 | 140° | 3.15 | -40°C to 135°C |
| OPTEK | OVSPWBCR4 | White | 75 | 120° | 3.6 | -40°C to 100°C |
| OPTEK | OVSPWBCR44 | White | 52 | 60° | 2.8 | -40°C to 100°C |
| OPTEK | OVTL01LGAWWS | Warm White | 30 | 135° | 3.7 | -50°C to 85°C |
| OSRAM | DP3-W3-733 | Warm White | 20° | -30°C to 85°C | ||
| OSRAM | DX1-W3-733-L30W | Warm White | 30° | -30°C to 85°C | ||
| Weldon Technologies | 9900-1201-371 | White | 80 | 110° | 4.1 | -40°C to 85°C |
| Lumex | SML-LX1610UWC | White | 30 | 70° | 3.5 | -20°C to 70°C |
| Lumidrives | LK1-1-W | Cool White | 45 | 3.42 | 55°C to 105°C | |
| Lumidrives | LK1-1-WW | Warm White | 20 | 3.42 | 55°C to 105°C | |
| Vishay | VLMW71ACAE-GS08 | Warm White | 33 - 71 | 120° | 4 | -40°C to 100°C |
IF=700mA(White)
| Manufacturer | Part Number | Color | luminous Flux (lm) | Viewing Angle | VF (V) | Operating Temperature Range |
| Avago | ASMT-JN31-NTV01 | Neutral White | 150 | 140° | 4.3 | -40°C to 105°C |
| Avago | ASMT-MW22-NNNS0 | Cool White | 145 | 120° | 4.3 | -40°C to 95°C |
| Avago | ASMT-MY22-NMNU0 | Warm White | 125 | 120° | 4.3 | -40°C to 95°C |
| Avago | ASMT-MW20-NNN00 | White | 125 | 110° | 4 | -30°C to 85°C |
| CML Innovative Technologies | ILL3A0004I | Warm White | 120 | 25° | 65 °C | |
| CML Innovative Technologies | ILL3B0001I | White | 40 | 50° | -65°C to 100°C | |
| OSRAM | LECWE2A-LYNX-URVU | Warm White | 230 | 120° | 16.4 | -40°C to 100°C |
| OSRAM | LECWE2B-MZPY-MRNU | Warm White | 240 | 130° | 16.4 | -40°C to 100°C |
| OSRAM | LEUWE3B-PZQZ-ERFT | Ultra White | 278 | 130° | 24.5 | -40°C to 100°C |
| Cree | MCE4WT-A2-0000-000M01 | Cool White | 430 | 110° | 3.9 | 0°C to 50°C |
| Cree | XR7090WT-G1-0003 | White | 57 | 100° | 4 | -40°C to 85°C |
| Cree | XREWHT-L1-0000-006E6 | Neutral White | 62 | 90° | 3.5 | -40°C to 85°C |
