Core Chip Solution
DSC
IGBT
| Supplier | Device | Trans Typ. | V_vce | Ice | V_vce sat |
| Fairchild | FGA40N60UFD | N Channel | 600V | 40A | 3V |
| Fairchild | FGH50N6S2 | N Channel | 600V | 75A | 2.7V |
| Fairchild | FSBB15CH60BT | N Channel | 600V | 15A | 2V |
| Fairchild | FSBB20CH60C | N Channel | 600V | 20A | 2V |
| Fairchild | FSBB30CH60C | N Channel | 600V | 30A | 2V |
| Infineon | IKP10N60T | N Channel | 600V | 10A | 2.05V |
| Infineon | IKP15N60T | N Channel | 600V | 15A | 2.05V |
| Infineon | IKP20N60T | N Channel | 600V | 20A | 2.05V |
| Infineon | SGP30N60 | N Channel | 600V | 30A | 2.1V |
| Infineon | IKW75N60T | N Channel | 600V | 75A | 2V |
| IR | IRG4BC40UPBF | N Channel | 600V | 40A | 2.4V |
| IR | IRGB4064DPBF | N Channel | 600V | 20A | 1.6V |
| IR | IRGP50B60PD1PBF | N Channel | 600V | 75A | 2.35V |
| IXYS | IXGR60N60B2D1 | N Channel | 600V | 75A | 2V |
| IXYS | IXGC16N60C2 | N Channel | 600V | 20A | 3V |
| ST | STGF10NB60SD | N Channel | 600V | 20A | 1.8V |
| ST | STGF7NB60SL | N Channel | 600V | 20A | 1.6V |
| ST | STGP30NC60W | N Channel | 600V | 30A | 2.5V |
IGBT Driver
| Supplier | Device | Chanel | I_out | V_out |
| IR | IRS21834PBF | 2 Channel | 2.3A | 620V |
| IR | IRS2453DSTRPBF | 4 Channel | 0.44A | 625V |
| IR | IRS24531DSPBF | 4 Channel | 0.44A | 625V |
| IR | IRS2184PBF | 2 Channel | 1.9A | 620V |
| IR | IRS21844PBF | 2 Channel | 1.4A | 620V |
| IR | IRS2109PBF | 2 Channel | 0.6A | 620V |
| Fairchld | FAN7382M | 2 Channel | 0.65A | 620V |
| Fairchld | FAN7380MX | 2 Channel | 0.21A | 620V |
| ON-Semi | NCP5181DR2G | 2 Channel | 2.2A | 620.3V |
| ON-Semi | NCP5181PG | 2 Channel | 2.2A | 620.3V |
Current Sensor
| Supplier | Device | Current Range | Input Voltage | Speed | Accuracy |
| LEM | HXS 10-NP/SP3 | 10Arms | 5V | 50KHz | 1% |
| LEM | HXS 20-NP | 20Arms | 5V | 50KHz | 1% |
| LEM | HXS 20-NP/SP2 | 20Arms | 5V | 50KHz | 1% |
| LEM | HXS 50-NP | 50Arms | 5V | 50KHz | 1% |
| LEM | LA 25-NP | 25Arms | 5V | 50KHz | 1% |
| FW Bell | MS-15 | 15Arms | 5V | 20KHz | 1% |
| HONEYWELL S&C | CSNE151-005 | 20Arms | 15V | 150KHz | 0.5% |
Isolator
| Supplier | Device | Supply Voltage | Isolation voltage | Data Speed | Channel | Delay |
| ADI | ADUM1100ARZ | 3~5.5V | 2500V | 25Mbps | 1 | 18ns |
| ADI | ADUM1200ARZ | 2.7~5.5V | 2500V | 1Mbps | 2 | 150ns |
| ADI | ADUM1200BRZ | 2.7~5.5V | 2500V | 10Mbps | 2 | 50ns |
| ADI | ADUM1200CRZ | 2.7~5.5V | 2500V | 25Mbps | 2 | 45ns |
| ADI | ADUM1233BRWZ | 4.5~5.5V | 2500V | 10Mbps | 2 | 124ns |
| ADI | ADUM1251ARZ | 4.5~5.5V | 2500V | 1Mbps | 1 | 162ns |
| ADI | ADUM1300ARWZ | 2.7~5.5V | 2500V | 1Mbps | 3 | 100ns |
| ADI | ADUM1300BRWZ | 2.7~5.5V | 2500V | 10Mbps | 3 | 50ns |
| ADI | ADUM1300CRWZ | 2.7~5.5V | 2500V | 90Mbps | 3 | 32ns |
| ADI | ADUM1400ARWZ | 2.7~5.5V | 2500V | 1Mbps | 4 | 100ns |
| ADI | ADUM1400BRWZ | 2.7~5.5V | 2500V | 10Mbps | 4 | 50ns |
| NVE | IL610-1E | 3~5.5V | 2500V | 100Mbps | 1 | 8ns |
| NVE | IL610A-3E | 3~5.5V | 2500V | 10Mbps | 1 | 20ns |
| NVE | IL611-1E | 3~5.5V | 2500V | 100Mbps | 2 | 8ns |
| NVE | IL715-3E | 3~5.5V | 2500V | 110Mbps | 4 | 10ns |
| TI | ISO7240MDW | 3.15~5.5V | 2500V | 150Mbps | 4 | 10ns |
