Core Chip Solution
MCU
DSP
FPGA
| Supplier | Devices | Description | Speed | DSP blocks | Embeded multipliers | LEs | Total RAM | PLLs |
| Altera | EP1S20F780C7N | Stratix FPGA | 420MHZ | 10 | 80 | 18460 | 1669248 | 6 |
| Altera | EP1S25F780C6N | Stratix FPGA | 420MHZ | 10 | 80 | 25660 | 1944576 | 6 |
| Altera | EP1SGX25CF672C7N | Stratix FPGA | 420MHZ | 10 | 80 | 25660 | 1944576 | 4 |
| Altera | EP1S30F780C7N | Stratix FPGA | 420MHZ | 12 | 96 | 32470 | 3317184 | 10 |
| Altera | EP2S30F672C3N | Stratix FPGA | 550MHZ | 16 | 64 | 33880 | 1369728 | 6 |
| Altera | EP2SGX30DF780C3N | Stratix FPGA | 622.08MHZ | 16 | 64 | 33880 | 1369728 | 4 |
Low Noise Amplifier
| Supplier | Devices | Description | Num. Of Channels | -3dB Bandwidth | THD (-dB) | Input Noise (nV/rtHz) | I Noise Density | Package |
| ADI | AD8012 | Low Noise, High Speed Amplifier for 16-Bit Systems | 2 | 350MHz | 85 | 2.5nV/rtHz | 15pA/rtHz | SOIC8 |
| ADI | AD8021 | Low Noise, High Speed Amplifier for 16-Bit Systems | 1 | 490MHz | 93 | 2.1nV/rtHz | 2.1pA/rtHz | SOIC8 |
| ADI | AD8022 | Low Noise, High Speed Amplifier for 16-Bit Systems | 2 | 130MHz | 95 | 2.5nV/rtHz | 1.2pA/rtHz | SOIC8 |
| ADI | High Voltage, Low Noise, Low Distortion, Unity Gain Stable, High Speed Op Amp | 1 | 65MHz | 116 | 0.9nV/rtHz | 2.4pA/rtHz | SOIC8 | |
| ADI | AD8099 | Low Noise and Low Distortion High Speed Op-Amp | 1 | 500MHz | 102 | 0.95nV/rtHz | 2.6pA/rtHz | SOIC8 |
| ADI | ADA4899-1 | Low Noise and Low Distortion High Speed Op-Amp | 1 | 600MHz | 123 | 1nV/rtHz | 2.6pA/rtHz | SOIC8 |
| ADI | ADA4841-1 | Low Power, Low Noise and Distortion, Rail-to-Rail Output Amplifier | 1 | 80MHz | 115 | 2.1nV/rtHz | 1.3pA/rtHz | SOIC8 |
| ADI | ADA4841-2 | Dual Low Power, Low Noise and Distortion, Rail-to-Rail Output Amplifier | 2 | 80MHz | 111 | 2.1nV/rtHz | 1.4pA/rtHz | SOIC8 |
| Maxim | Low-Noise, Low-Distortion Op Amps in SOT23-5 | 1 | 625MHZ | 88 | 2.1nV/rtHz | 3.1pA/rtHz | SOT23-5 | |
| Maxim | Low-Noise, Low-Distortion Op Amps in SOT23-5 | 1 | 410MHZ | 64 | 2.1nV/rtHz | 3.1pA/rtHz | SOT23-5 | |
| Maxim | Low-Noise, Low-Distortion Op Amps in SOT23-5 | 1 | 740MHZ | 67 | 2.1nV/rtHz | 3.1pA/rtHz | SOT23-5 | |
| Maxim | Low-Noise, Low-Distortion Op Amps in SOT23-5 | 1 | 340MHZ | 61 | 2.1nV/rtHz | 3.1pA/rtHz | SOT23-5 |
Mixer
| Supplier | Devices | Description | RF Frequency (MHz) | IF Frequency (MHz) | LO Frequency (MHz) | LO Drive (dBm) | IP3 (dBm) | P1dB (dBm) | NF(dB) | Package |
| ADI | AD8342 | Active Receive Mixer LF to 3 GHz | LF to 2400 | LF to 2400 | LF to 2400 | 0 | 24 | 8.5 | 12 | LFCSP16 |
| ADI | AD8343 | DC-to-2.5 GHz High IP3 Active Mixer | DC to 2500 | DC to 2500 | DC to 2500 | -10 | 16.5 | 2.8 | 14 | TSSOP14 |
| ADI | LF to 4 GHz High Linearity Y-Mixer | LF to 4000 | LF to 4000 | LF to 4000 | 4 | 25 | 19 | 6.5 | LFCSP8 |
ADC Driver
| Supplier | Devices | Description | -3dB Bandwidth(MHz) | Slew Rate(V/us) | HD2/HD3 (-dBc) | BW(MHz) | Voltage Noise (nV/rtHz) | Package |
| ADI | ADA4937-1 | Ultralow Distortion Differential ADC Driver | 1900 | 6000 | 84/91 | 70 | 2.2 | LFCSP16 |
| ADI | ADA4938-1 | Ultralow Distortion Differential ADC Driver | 1000 | 4700 | 82/82 | 50 | 2.6 | LFCSP16 |
| ADI | AD8352 | 2 GHz Ultralow Distortion Differential RF/IF Amplifier | 2500 | 9000 | 82/84 | 140 | 2.7 | LFCSP16 |
| ADI | AD8139 | Low Noise, Rail-to-Rail, Differential ADC Driver | 1 | 410MHz | 90 | 2.25nV/rtHz | 2.1pA/rtHz | SOIC8 |
ADC
| Supplier | Part Number | Description | Resolution (Bits) | Num. of Channel | T-Put Rate | Full Pwr BW | SNR (dB) | SFDR (dBc) | Package |
| ADI | 16-Bit, 80 MSPS A/D Converter | 16 | 1 | 80MSPS | 325MHZ | 83.6 | 89 | TQFP100 | |
| ADI | AD9446-100 | 16-Bit, 100 MSPS A/D Converter | 16 | 1 | 100MSPS | 325MHZ | 83.6 | 89 | TQFP100 |
| ADI | AD9460-105 | 16-Bit, 105 MSPS ADC | 16 | 1 | 105MSPS | 615MHZ | 77.8 | 87 | TQFP100 |
| ADI | AD9461 | 16-Bit, 130 MSPS A/D Converter | 16 | 1 | 130MSPS | 615MHZ | 77.1 | 85 | TQFP100 |
| ADI | 14-Bit, 105 MSPS A/D Converter | 14 | 1 | 105MSPS | 615MHZ | 77 | 87 | TQFP100 | |
| TI | ADS6149 | Low power 14-bit, 250 MSPS ADC | 14 | 1 | 250MSPS | 700MHZ | 72.7 | 86 | VQFN48 |
| TI | ADS62P49 | 2Ch 14 Bit, 250 MSPS ADC with DDR LVDS & Parallel CMOS outputs | 14 | 2 | 250MSPS | 700MHZ | 73 | 85 | VQFN64 |
| TI | ADS6445 | 2Ch 14-bit 125MSPS ADC with serialized LVDS output | 14 | 4 | 125MSPS | 500MHZ | 73.2 | 83 | VQFN64 |
| Intersil | 14-Bit, 210MSPS Single-Channel ADC with LVDS/LVCMOS Outputs | 14 | 1 | 210MSPS | 950MHZ | 69.4 | 82.2 | QFN72 | |
| Intersil | 14-Bit, 250MSPS Single-Channel ADC with LVDS/LVCMOS Outputs | 14 | 1 | 250MSPS | 950MHZ | 69.4 | 82.2 | QFN72 | |
| Intersil | 14-Bit, 170MSPS Single-Channel ADC with LVDS/LVCMOS Outputs | 14 | 1 | 170MSPS | 950MHZ | 69.4 | 82.2 | QFN72 | |
| Intersil | 14-Bit, 125MSPS Single-Channel ADC with LVDS/LVCMOS Outputs | 14 | 1 | 125MSPS | 950MHZ | 69.4 | 82.2 | QFN72 | |
| LTC | LTC2175 | 14-Bit, 125Msps Low Power Quad ADCs | 14 | 2 | 125MSPS | 800MHZ | 72.6 | 90 | QFN52 |
| LTC | LTC2217 | 16-Bit, 105Msps Low Noise ADC | 16 | 1 | 105MSPS | 400MHZ | 81.3 | 100 | QFN64 |
| LTC | LTC2262 | 14-Bit, 150Msps Ultralow Power 1.8V ADC | 14 | 1 | 150MSPS | 800MHZ | 72.8 | 88 | QFN40 |
| LTC | LTC2274 | 16-Bit, 105Msps Serial Output ADC | 16 | 1 | 105MSPS | 700MHZ | 77.7 | 100 | QFN40 |
Clock Generation and Distribution
Low Noise PLLs
| Supplier | Devices | Description | Max RF Input (MHz) | Output Freq. Range(MHz) | Norm Phase Noise (dBc/Hz) | Max REFin (MHz) | RF Prescalers | Programmable Output Power | Package |
| ADI | ADF4002 | Phase Detector / PLL Frequency Synthesizer | 6000 | 207 | 300 | TSSOP16 | |||
| ADI | Wideband Synthesizer with Integrated VCO | 137.5 to 4400 | 213 | 105 | 4/5,8/9 | -4 to +5dBm | CSP32 | ||
| ADI | Integrated Integer-N Synthesizer and VCO - Output Frequency 65 to 400 | 2400 to 2725 | -213 | 250 | 16/17, 32/33, 8/9 | -13 to -3dBm | CSP24 |
DAC
| Supplier | Devices | Description | Resolution (Bits) | Output Channel | DAC Update Rate(Msps) | Interface | DAC Type | Package |
| TI | DAC7724 | 12-Bit Quad Voltage Output DAC | 12 | 4 | Parallel | Voltage Output | SOIC28 | |
| TI | DAC7744 | 16-Bit, Quad Voltage Output DAC | 16 | 4 | 0.1 | Parallel | Voltage Output | SSOP48 |
| TI | 16-Bit, Single-Channel, Low-Noise, Voltage Output DAC | 16 | 1 | 200 | Serial | Voltage Output | VQFN24 | |
| TI | DAC902 | SpeedPlus 12-Bit, 165MSPS DAC | 12 | 1 | Parallel | Current Output | SOIC28 | |
| TI | DAC9881 | 18-Bit, Single Channel, Low Noise, Voltage Output DAC | 18 | 1 | Serial | Voltage Output | VQFN24 | |
| TI | 16-bit 1.0 GSPS DAC | 16 | 1 | 1000 | Parallel LVDS | Current Output | VQFN64 | |
| TI | DAC5682 | 16-bit 1.0 GSPS DAC | 16 | 2 | 1000 | Parallel LVDS | Current Output | VQFN64 |
| ADI | AD9707 | 14-Bit, 175 MSPS TxDAC® DAC | 14 | 1 | 175 | Parallel LVDS | Current Output | LFCSP32 |
| ADI | AD9726 | 16-Bit, 400 MSPS TxDAC+® D/A Converter | 16 | 1 | 400 | Parallel LVDS | Current Output | TQFP80 |
| ADI | AD9951 | 400 MSPS 14-Bit, 1.8 V CMOS Direct Digital Synthesizer | 14 | 1 | 400 | Serial | Current Output | TQFP48 |
| ADI | AD9912 | 1 GSPS Direct Digital Synthesizer with 14-Bit DAC | 14 | 1 | 1000 | Serial | Current Output | LFCSP64 |
| Intersil | 14-Bit, +3.3V, 260+MSPS, High Speed DAC | 14 | 2 | 260 | Parallel | Current Output | SOIC28 | |
| Intersil | 14-Bit, 100 MSPS, High Speed DAC | 14 | 2 | 100 | Parallel | Current Output | SOIC28 | |
| Intersil | 14-Bit, +3.3V, 210MSPS, CommLink™ High Speed DAC | 14 | 2 | 210 | Parallel | Current Output | SOIC28 | |
| Intersil | HI5960 | 14-Bit, 130MSPS, CommLink™ High Speed DAC | 14 | 2 | 130 | Parallel | Current Output | SOIC28 |
USB Interface
| Supplier | Devices | Description | USB Version | Data Rate | Supply Voltage | Package | Operate Temp | Interface |
| Maxim | MAX3420E | USB Peripheral Controller with SPI Interface | USB2.0 | 12Mbps | 3 to 3.6 V | LQFP32 | -40 to +85°C | SPI |
| NXP | ISP1362BD | Single-chip USB On-The-Go controller | USB2.0 | 10Mbps | 3 to 3.6 V | LQFP64 | -40 to +85°C | Parallel |
| NXP | Full-speed Universal Serial Bus interface device | USB1.1 | 10Mbps | 3.3V/5V | HVQFN48 | -40 to +85°C | Parallel | |
| NXP | PDIUSBD12PW | USB peripheral controller with parallel bus | USB2.0 | 12Mbps | 3.3V/5V | TSSOP28 | -40 to +85°C | Parallel |
| NXP | Embedded Universal Serial Bus Host Controller | USB2.0 | 12Mbps | 3.3V/5V | LQFP64 | -40 to +85°C | Parallel | |
| OXFORD | OXU200 | USB High-Speed Peripheral Controller | USB2.0 | 400Mbps | 1.62 to 3.63 V | LQFP100 | -40 to +85°C | Parallel |
| OXFORD | TD242LP | USB On-The-Go Low Power, Two Port, Single Chip Host/Peripheral Controller | USB2.0 | 12Mbps | 3 to 3.6 V | LQFP64 | -40 to +85°C | SPI |
Wireless IC
| Supplier | Devices | Description | Freq. bands | Interface | Supply Voltage | Package | Operate Temp |
| ADI | AD9352 | WiMAX/WiBro RF MxFE Transceiver | 2.3 to 2.7GHZ/4.9 to 6GHZ | Digital ADI/Q™ | 3.3V | LFCSP64 | -40 to +85°C |
| ADI | WiMAX/WiBro RF MxFE Transceiver | 3.3 to 3.8GHZ | Digital ADI/Q™ | 3.3V | LFCSP64 | -40 to +85°C | |
| Cypress | CYRF7936 | 2.4 GHz CyFi™ Transceiver | 2.4 to 2.483GHz | SPI | 1.8 to 3.6V | QFN40 | 0 to +70°C |
| Freescale | MC13192FC | 2.4 GHz, Low Power Transceiver for 802.15.4 | 2.405 to 2.48GHZ | SPI | 2 to 3.4V | QFN32 | -40 to +85°C |
| Freescale | MC13202 | 2.4GHz RF transceiver for 802.15.4 applications | 2.405 to 2.48GHZ | 2 to 3.4V | QFN32 | -40 to +85°C | |
| Freescale | MC13203 | 2.4GHz RF transceiver for ZigBee applications | 2.405 to 2.48GHZ | 2 to 3.4V | QFN32 | -40 to +85°C | |
| Maxim | 802.11b Direct-Conversion Transceiver | 2.4 to 2.5GHZ | 2.7 to 3.6V | QFN48 | -40 to +85°C | ||
| Maxim | 802.11b Direct-Conversion Transceiver | 2.4 to 2.5GHZ | 2.7 to 3.6V | QFN48 | -40 to +85°C | ||
| Maxim | 2.4GHz to 2.5GHz 802.11g/b RF Transceiver with PA and Rx/Tx/Diversity Switch | 2.4 to 2.5GHZ | 2.7 to 3.6V | TQFN48 | -40 to +85°C | ||
| Maxim | Single-Chip 3.3GHz to 3.8GHz WiMAX RF Transceiver | 3.3 to 3.8GHZ | SPI | 2.7 to 3.6V | TQPF48 | -40 to +85°C | |
| Microchip | MRF24J40 | Single-Chip 2.3GHz to 2.7GHz WiMAX RF Transceiver | 2.4 to 2.483GHZ | SPI | 2.4 to 3.6V | QFN40 | -40 to +85°C |
| TI | CC2520 | 2.4 GHZ IEEE 802.15.4/ZigBee® RF Transceiver | 2.394 to 2.507GHZ | SPI | 1.8 to 3.8V | QFN28 | -40 to +125°C |
| TI | CC2530 | System-on-Chip Solution for 2.4-GHz IEEE 802.15.4 and ZigBee Applications | 2.394 to 2.507GHZ | 2 to 3.6V | QFN40 | -40 to +125°C | |
| TI | CC2431 | System-on-Chip (SoC) Solution for ZigBee/IEEE 802.15.4 Wireless Sensor Network | 2.4 to 2.4835GHZ | 2 to 3.6V | VQFN48 | -40 to +125°C | |
| TI | CC2480 | Z-Accel 2.4 GHz ZigBee Processor | 2.4 to 2.4835GHZ | 2 to 3.6V | VQFN48 | -40 to +85°C | |
| TI | CC2430 | System-on-Chip (SoC) Solution for ZigBee/IEEE 802.15.4 Wireless Sensor Network | 2.4 to 2.4835GHZ | 2 to 3.6V | VQFN48 | -40 to +125°C |
Display
| Supplier | Devices | Description | Voltage | Viewing Area(H x W) | Pixel Pitch (H x W) | Operate Temp. |
| TOSHIBA | SVGA,12.1" TFT Display | 3.3V | 246mm x 184.5mm | 0.3075mm x 0.3075mm | -10°C to +60°C | |
| NEC | NL6448BC33-53 | 10.4" Color TFT Display | 3.3V | 211.1mm x 158.4mm | 0.33mm x 0.33mm | -10°C to +70°C |
| NEC | NL8048BC19-02 | 7" Color TFT Display | 3.3V | 152.4mm x 91.44mm | 0.1905mm x 0.1905mm | -20°C to +70°C |
| NEC | NL10276BC16-01 | 8.4" Color TFT Display | 3.3V | 170.496mm x 127.872mm | 0.1665mm x 0.1665mm | 0°C to +55°C |
| NEC | NL10276BC24-13C | XGA 12.1" TFT Display | 3.3V | 245.76mm x 184.32mm | 0.24mm x 0.24mm | -10°C to +70°C |
| AND Displays | 8.4” SVGA Color p-Si TFT LCD Module | 3.3V | 170.4mm x 127.8mm | 0.213mm x 0.213mm | 0°C to +50°C | |
| AND Displays | 10.4” XGA Color p-Si TFT LCD Module | 3.3V | 210.432mm x 157.824mm | 0.2055mm x 0.2055mm | 0°C to +50°C | |
| TOSHIBA | LTA070A320F | 7" Color TFT Display | 3.3V | 152.4mm x 91.44mm | 0.204mm x 0.204mm | -20°C to +70°C |
| Sharp | 7.5" Color TFT Display | 3.3V | 151.68mm x 113.76mm | 0.237mm x 0.237mm | -30°C to +80°C | |
| Sharp | LQ084V3DG02 | 8.4" Color TFT Display | 3.3V | 170.88mm x 128.16mm | 0.267mm x 0.267mm | -30°C to +80°C |
| Sharp | LQ085Y3DG06 | 8.5" Color TFT Display | 3.3V | 184.8mm x 110.8mm | 0.77mm x 0.231mm | -30°C to +80°C |
| Sharp | LQ104S1LG61 | 10.4" Color TFT Display | 3.3V | 211.2mm x 158.4mm | 0.33mm x 0.33mm | -30°C to +80°C |
| Sharp | LQ106K1LA05 | 10.6" Color TFT Display | 3.3V | 230.4mm x 138.2mm | 0.33mm x 0.33mm | -30°C to +80°C |
| Sharp | LQ121K1LG11 | 12.1" Color TFT Display | 3.3V | 261.12mm x 163.2mm | 0.204mm x 0.204mm | -30°C to +80°C |
| Kyocera | 10.4" Color TFT Display | 3.3V | 213.2mm x 160.4mm | 0.11mm x 0.33mm | -10°C to +70°C | |
| Hitachi | TX18D16VM1CBA | 7" Color TFT Display | 3.3V | 152.4mm x91.44mm | 0.1905mm x 0.1905mm | -10°C to +70°C |
| Hitachi | TX20D16VM2BAA | 8" Color TFT Display | 3.3V | 174mm x104.4mm | 0.2175mm x 0.2175mm | -10°C to +70°C |
