Humidity Sensor Selection Guide
Analog Output Humidity Sensor with Temperature Measure Selection Guide
| Supplier | Device | Humidity Range | Accuracy | Operating Temperature | Temperature Measure Rang | Output Type |
| NOVASsensor | CHIPCAP-L | 0%-100% | 2% | -40 - +85°C | -40 - +85°C | Voltage |
| NOVASsensor | CHIPCAP-L-50-TUBE | 0%-100% | 2% | -40 - +85°C | -40 - +85°C | Voltage |
| NOVASsensor | CHIPCAP-R | 0%-100% | 2% | -40 - +85°C | -40 - +85°C | Voltage |
| NOVASsensor | CHIPCAP-R-50-TUBE | 0%-100% | 2% | -40 - +85°C | -40 - +85°C | Voltage |
| Honeywell | HIH-4602-A | 0%-100% | 3.5% | -40 - +85°C | -40 - +85°C | Voltage |
| Honeywell | HIH-4602-C | 0%-100% | 3.5% | -40 - +85°C | -40 - +85°C | Voltage |
| Honeywell | HIH-4602-L-CP | 0%-100% | 3.5% | -40 - +85°C | -40 - +85°C | Voltage |
| Honeywell | HIH-5030-001 | 0%-100% | 3% | -40 - +85°C | -40 - +85°C | Voltage |
| Honeywell | HIH-5031-001 | 0%-100% | 3% | -40 - +85°C | -40 - +85°C | Voltage |
| Honeywell | HIH-4010-001 | 0%-100% | 3.5% | -40 - +85°C | -40 - +85°C | Voltage |
| Honeywell | HIH-62M4598 | 0%-100% | 3.5% | -40 - +85°C | -40 - +85°C | Voltage |
| Honeywell | HIH-4010-003 | 0%-100% | 3.5% | -40 - +85°C | -40 - +85°C | Voltage |
| Honeywell | HIH-4010-004 | 0%-100% | 3.5% | -40 - +85°C | -40 - +85°C | Voltage |
| Honeywell | HIH-4020-001 | 0%-100% | 3.5% | -40 - +85°C | -40 - +85°C | Voltage |
| Honeywell | HIH-4020-002 | 0%-100% | 3.5% | -40 - +85°C | -40 - +85°C | Voltage |
| Honeywell | HIH-4020-003 | 0%-100% | 3.5% | -40 - +85°C | -40 - +85°C | Voltage |
| Honeywell | HIH-4020-004 | 0%-100% | 3.5% | -40 - +85°C | -40 - +85°C | Voltage |
| Honeywell | HIH-4021-001 | 0%-100% | 3.5% | -40 - +85°C | -40 - +85°C | Voltage |
| Honeywell | HIH-4021-002 | 0%-100% | 3.5% | -40 - +85°C | -40 - +85°C | Voltage |
| Honeywell | HIH-4021-003 | 0%-100% | 3.5% | -40 - +85°C | -40 - +85°C | Voltage |
| Honeywell | HIH-4021-004 | 0%-100% | 3.5% | -40 - +85°C | -40 - +85°C | Voltage |
| Honeywell | HIH-4030-003 | 0%-100% | 3.5% | -40 - +85°C | -40 - +85°C | Voltage |
| IST | LINPICCO (TM) BASIC A01 | 0%-100% | 3% | '-25 - +85°C | '-25 - +85°C | Voltage |
| IST | LINPICCO (TM) BASIC A05 | 0%-100% | 3% | '-25 - +85°C | '-25 - +85°C | Voltage |
| IST | LINPICCO (TM) BASIC A0545 | 0%-100% | 3% | '-25 - +85°C | '-25 - +85°C | Voltage |
| IST | LINPICCO (TM) BASIC A420 | 0%-100% | 3% | '-25 - +85°C | '-25 - +85°C | Current |
| IST | P14FEMTO-THERMO-G | 0%-100% | 3% | '-25 - +85°C | '-25 - +85°C | Capacitive |
| IST | P14 FEMTOCAP-G | 0%-100% | 3% | '-25 - +85°C | '-25 - +85°C | Capacitive |
| IST | P14 SMD-G | 0%-100% | 3% | '-25 - +85°C | '-25 - +85°C | Capacitive |
| IST | 0%-100% | 3% | '-30 - +150°C | '-30 - +150°C | Capacitive |
Analog Output Humidity Sensor Selection Guide
| Supplier | Device | Humidity Range | Accuracy | Operating Temperature | Output Type |
| GE Sensing | HS15P | 20%-100% | 5% | 0 to 50°C | Resistive |
| GE Sensing | HU1030NA | 10%-100% | 5% | -40 - +85°C | Resistive |
| GE Sensing | HSP12P | 20%-90% | 5% | 0 to 50°C | Resistive |
| Honeywell | HCH-1000-001 | 0%-100% | 2% | '-40 - +120°C | Capacitive |
| Honeywell | HCH-1000-002 | 0%-100% | 5% | '-40 - +120°C | Voltage |
| Honeywell | HIH-4000-001 | 0%-100% | 5% | -40 - +85°C | Voltage |
| Honeywell | HIH-4000-002 | 0%-100% | 5% | -40 - +85°C | Voltage |
| Honeywell | HIH-4000-003 | 0%-100% | 5% | -40 - +85°C | Voltage |
| Honeywell | HIH-4000-004 | 0%-100% | 4% | -40 - +85°C | Voltage |
| Honeywell | HIH-4031-001 | 0%-100% | 4% | -40 - +85°C | Voltage |
| TDK | 5%-90% | 5% | 0 to 50°C | Voltage | |
| TDK | CHS-MSS | 20%-85% | 5% | 0 to 50°C | Voltage |
| TDK | CHS-UPR | 5%-95% | 3% | 0 to 50°C | Voltage |
| TDK | CHS-UPS | 5%-95% | 3% | 0 to 50°C | Voltage |
| IST | 5%-95% | 2% | '-40 - +190°C | Capacitive |
Digital Output Humidity Sensor Selection Guide
| Supplier | Part Number | Humidity Range | Accuracy | Operating Temperature | Temperature Measure Rang | Resolution | Interface |
| IST | DIGIPICCO (TM) BASIC I2C-G | 0%-100% | 3% | '-25 - +85°C | '-25 - +85°C | 15Bit | I2C |
| SENSIRION | SHT11 | 0%-100% | 3% | '-40°C to +123.8°C | '-40°C to +123.8°C | 12Bit | I2C |
| SENSIRION | SHT15 | 0%-100% | 2% | '-40°C to +123.8°C | '-40°C to +123.8°C | 12Bit | I2C |
| SENSIRION | SHT71 | 0%-100% | 3% | '-40°C to +123.8°C | '-40°C to +123.8°C | 12Bit | I2C |
| SENSIRION | SHT75 | 0%-100% | 2% | '-40°C to +123.8°C | '-40°C to +123.8°C | 12Bit | I2C |
| NOVASsensor | CHIPCAP-D | 0%-100% | 2% | -40 - +85°C | -40 - +85°C | 8Bit | I/O |
